6E4LM
Modes and Frequencies
Please note:
- The actual frequencies may differ (on/near of the indicated frecuency below) from those listed in the table, please listen, listen the indications from the operator. TNX.
- Digital Modes might also be possible on other bands than shown.
- We will always listen up.
- We planned work Satellites also: AO-51, AO-27, SO-50, VO-52 and if possible AO-7. See table III
- Please do NOT call on our transmiting frequency !!
Table I
|
BAND HF |
MODE | ||||||
| CW | SSB | RTTY | PSK31 | PSK63 | SSTV | OLIVIA | |
| 160 | 1.822 - 1.825 | 1.845 | - | - | - | - | - |
| 75 / 80 | 3.505- 3.525 | 3.790 | - | - | - | - | - |
| 40 | 7.020 - 7.030 | 7.055 | 7.040 |
7.038 to Europe 7.070 - 7.072 Rest of World |
7.038 | - |
7.035 500 Hz/16 |
| 30 | 10.105 to 10.115 | - | 10.144 | 10.138 | 10.138 | - | - |
| 20 | 14.020 to 14.050 | 14.190 14.266 | 14.090 | 14.071 | 14.073 | 14.233 |
14.075-14.077 500 Hz/16 |
| 17 | 18.075 to 18.090 | 18.145 | 18.100 | 18.095 | 18.097 | - | - |
| 15 |
21.020 to 21.050 |
21.295 | 21.080 | 21.070 | - | - |
21.129 1000 Hz/32 |
| 12 | 24.893 to 24.900 | 24.950 | 24.920 | 24.920 | - | - | - |
| 10 | 28.020 to 28.040 | 28.490 | 28.090 | 28.120 | - | - | - |
Table II
|
BAND
VHF / UHF |
MODE | ||||||
| BEACON | CW | SSB | FM | FSK441 | JT6 | EME WSJT 1st | |
| 6 (50 Mhz) | 50.100 | 50.100 to 50.110 | 50.110 | - | 50.260 | 50.230 | 50.200 |
| 2 (144 Mhz) | 144.200 | 144.200 | 144.200 | 146.520 | 144.150 | - | 144.120 |
| 70 cm. | - | 435.500 | 435.500 | 435.500 | - | - | - |
Table III
| Satellite | Uplink Freq. | Downlink Freq. | |
| AO-51 | CHANNEL A | 145.920 FM PL 67.0 Hz. | 435.300 FM |
| CHANNEL B | 145.880 FM | 435.150 | |
| Note: AO-51 status and monthly schedule, see the AMSAT web site: | |||
| AO-27 | 145.850 FM | 436.795 FM | |
| SO-50 | 145.850 FM PL 67.0 Hz. | 436.795 FM | |
| VO-52 | INDIAN TRANSP. | 435.220 - 435.280 SSB/CW | 145.870 - 145.930 SSB/CW |
| DUTCH TRANSP. | 435.225 - 435.275 SSB/CW | 145.925 - 145.875 SSB/CW | |
| AO-7 | 145.850 - 145.950 SSB/CW | 29.400 - 29.500 SSB/CW | |
| Note: Status AO-27, SO-50, VO-52 and AO-7, see the AMSAT web site: | |||
All Contents and Information Rights Reserved Todos los Derechos ReservadosCopyright © 2007 - 2008. Website Design and Hosting by: XE1GRR